Acolytes of Valor (350) of Antonia Bayle 1143 characters from 550 accounts. Founded on Wednesday November 10 2004 at 04:03:34 am UTC |
EQ2 Guild Roster Table View for Printing or Pasting into Excel |
Name | Adv Class | Adv Level | TS Class | TS Level | AA Points | Guild Rank | Guild Status |
---|---|---|---|---|---|---|---|
Tantrix | Mystic | 64 | Sage | 33 | 265 | Squire | 0 |
Mhadmikail | Conjuror | 58 | Tailor | 53 | 218 | Fallen Heroes | 9,973 |
Nilionw | Necromancer | 77 | Sage | 23 | 280 | Fallen Heroes | 54,593 |
Bluekingw | Wizard | 92 | Alchemist | 90 | - | Archduke/Archduchess | 2,828,515 |
Littlewolf | Warden | 95 | Provisioner | 95 | 335 | Knight | 3,480 |
Aminaw | Templar | 80 | Provisioner | 80 | - | Squire | 267,668 |
Grilldor | Conjuror | 80 | Carpenter | 44 | 280 | Fallen Heroes | 29,501 |
Jubayn | Conjuror | 51 | Carpenter | 67 | 195 | Fallen Heroes | 127,142 |
Kaelkardan | Warden | 100 | Provisioner | 77 | 322 | Archduke/Archduchess | 525,980 |
Lonhw | Guardian | 36 | Armorer | 40 | 23 | Fallen Heroes | 11,123 |
Eulernewton | Fury | 100 | Jeweler | 80 | 332 | Archduke/Archduchess | 1,275,857 |
Sjlverwolf | Paladin | 130 | Armorer | 130 | 350 | Lord and Lady | 99,238,900 |
Palidor | Paladin | 90 | Weaponsmith | 26 | - | Fallen Heroes | 309,959 |
Sjlvery | Inquisitor | 125 | Weaponsmith | 125 | 350 | Archduke/Archduchess | 3,421,649 |
Roryz | Berserker | 64 | Provisioner | 83 | 281 | Archduke/Archduchess | 77,963 |
Magiccastles | Wizard | 90 | Sage | 100 | 320 | Marquis and Marquise | 284,845 |
Amoow | Wizard | 23 | Sage | 55 | - | Squire | 18,631 |
Hayak | Warden | 97 | Tailor | 100 | 343 | Marquis and Marquise | 440,686 |
Kaiesa | Wizard | 95 | Sage | 100 | 342 | Marquis and Marquise | 482,490 |
Eulyssa | Ranger | 97 | Weaponsmith | 100 | 343 | Marquis and Marquise | 482,031 |
Chamef | Monk | 99 | Carpenter | 100 | 345 | Marquis and Marquise | 619,867 |
Aurale | Swashbuckler | 91 | Carpenter | 90 | 284 | Archduke/Archduchess | 638,862 |
Paelia | Swashbuckler | 95 | Jeweler | 100 | 342 | Marquis and Marquise | 570,977 |
Ethicon | Mystic | 130 | Craftsman | 17 | 350 | Marquis and Marquise | 16,669 |
Kosta | Fury | 72 | Provisioner | 40 | 280 | Baron and Baroness | 55,189 |
Synyla | Fury | 75 | Craftsman | 10 | 280 | Knight | 25,580 |
Chomanno | Inquisitor | 57 | Outfitter | 16 | 208 | Knight | 0 |
Eltonw | Dirge | 90 | Jeweler | 60 | - | Marquis and Marquise | 127,368 |
Sashka | Defiler | 83 | Armorer | 33 | - | Archduke/Archduchess | 166,049 |
Neptoon | Guardian | 54 | Carpenter | 21 | 58 | Baron and Baroness | 0 |
Kizamee | Fury | 90 | Sage | 98 | 302 | Marquis and Marquise | 169,495 |
Lunacy | Warden | 130 | Craftsman | 14 | 350 | Marquis and Marquise | 604,482 |
Cerenus | Conjuror | 90 | Scholar | 19 | - | Fallen Heroes | 6,405 |
Bubbona | Fury | 83 | Craftsman | 17 | 280 | Knight | 0 |
Shahlai | Assassin | 80 | Craftsman | 11 | 280 | Archduke/Archduchess | 2,742 |
Edax | Templar | 40 | Weaponsmith | 24 | 142 | Baron and Baroness | 6,818 |
Oxyotl | Shadowknight | 95 | Jeweler | 95 | 349 | Fallen Heroes | 15,242 |
Kaelgaiden | Coercer | 86 | Woodworker | 45 | 280 | Archduke/Archduchess | 209,698 |
Astraea | Templar | 88 | Jeweler | 34 | - | Knight | 0 |
Jaisk | Wizard | 76 | Artisan | 5 | 280 | Knight | 33,243 |
Zeddelin | Conjuror | 110 | Sage | 110 | 350 | Archduke/Archduchess | 3,137,185 |
Anselm | Monk | 47 | Alchemist | 81 | - | Marquis and Marquise | 159,091 |
Bizzy | Warlock | 48 | Woodworker | 39 | 194 | Archduke/Archduchess | 17,237 |
Lunanw | Warlock | 90 | Sage | 33 | 280 | Fallen Heroes | 242,812 |
Kyahh | Defiler | 83 | Provisioner | 81 | 286 | Archduke/Archduchess | 220,772 |
Cyllan | Fury | 80 | Jeweler | 48 | 280 | Marquis and Marquise | 14,030 |
Kholil | Guardian | 95 | Woodworker | 100 | 342 | Marquis and Marquise | 447,883 |
Micio | Monk | 125 | Tailor | 125 | 350 | Archduke/Archduchess | 2,739,280 |
Ghaf | Warden | 110 | Woodworker | 23 | 350 | Archduke/Archduchess | 420,421 |
Newyl | Mystic | 34 | Scholar | 12 | 119 | Archduke/Archduchess | 1,442 |
Ddroww | Ranger | 90 | Jeweler | 90 | - | Archduke/Archduchess | 315,340 |
Imogine | Monk | 80 | Provisioner | 80 | 280 | Knight | 25,091 |
Treemaas | Warden | 90 | Tailor | 32 | 320 | Knight | 27,846 |
Zmaas | Shadowknight | 63 | Artisan | 2 | 274 | Knight | 27,460 |
Kaelgaidan | Wizard | 37 | Unskilled | 1 | - | Baron and Baroness | 0 |
Mikale | Dirge | 95 | Jeweler | 40 | 340 | Marquis and Marquise | 150,126 |
Hurakahn | Monk | 80 | Carpenter | 30 | 280 | Marquis and Marquise | 1,582 |
Innimaas | Necromancer | 100 | Sage | 57 | 320 | Knight | 34,358 |
Ukadu | Wizard | 84 | Sage | 86 | 284 | Archduke/Archduchess | 505,061 |
Wulfkhan | Mystic | 81 | Sage | 25 | 280 | Archduke/Archduchess | 164,210 |
Brucezw | Monk | 90 | Carpenter | 39 | - | Marquis and Marquise | 71,855 |
Xintaar | Necromancer | 75 | Artisan | 9 | 281 | Count and Countess | 0 |
Vormoc | Templar | 95 | Provisioner | 36 | 305 | Knight | 19,547 |
Doomslam | Berserker | 100 | Outfitter | 16 | 343 | Knight | 187,962 |
Killzum | Berserker | 95 | Armorer | 38 | 320 | Archduke/Archduchess | 0 |
Yegadamorr | Brigand | 100 | Carpenter | 26 | 344 | Knight | 265,629 |
Nibia | Warden | 100 | Provisioner | 100 | 350 | Archduke/Archduchess | 1,988,670 |
Haelen | Fury | 72 | Woodworker | 39 | 280 | Baron and Baroness | 0 |
Olagiaz | Necromancer | 91 | Carpenter | 95 | 320 | Fallen Heroes | 343,567 |
Mareshka | Ranger | 91 | Weaponsmith | 27 | 287 | Baron and Baroness | 293,892 |
Mzanita | Fury | 100 | Carpenter | 107 | 342 | Archduke/Archduchess | 2,627,892 |
Baresark | Berserker | 95 | Armorer | 100 | 341 | Archduke/Archduchess | 76,863 |
Oncew | Fury | 80 | Alchemist | 80 | - | Squire | 67,171 |
Quillion | Shadowknight | 85 | Armorer | 59 | 281 | Knight | 97,726 |
Flitty | Illusionist | 79 | Sage | 43 | 283 | Archduke/Archduchess | 100,109 |
Ocosto | Wizard | 125 | Craftsman | 17 | 350 | Marquis and Marquise | 156,480 |
Tankerbells | Guardian | 72 | Craftsman | 13 | 280 | Knight | 0 |
Pacey | Conjuror | 41 | Woodworker | 43 | - | Marquis and Marquise | 20,552 |
Myschala | Monk | 60 | Tailor | 51 | 239 | Knight | 17,900 |
Rubra | Dirge | 130 | Provisioner | 130 | 350 | Archduke/Archduchess | 30,982,209 |
Shadowraethe | Necromancer | 80 | Artisan | 9 | - | Marquis and Marquise | 3,164 |
Arthogate | Berserker | 70 | Weaponsmith | 20 | - | Knight | 10,950 |
Rexes | Berserker | 96 | Provisioner | 110 | 329 | Fallen Heroes | 126,126 |
Ravenspelle | Inquisitor | 80 | Provisioner | 80 | - | Fallen Heroes | 26,224 |
Exodosw | Fury | 32 | Provisioner | 37 | - | Count and Countess | 4,116 |
Akilles | Berserker | 100 | Weaponsmith | 21 | 312 | Archduke/Archduchess | 71,779 |
Patriotz | Paladin | 85 | Weaponsmith | 51 | - | Squire | 100,599 |
Estaelio | Swashbuckler | 95 | Jeweler | 43 | 320 | Baron and Baroness | 1,066,743 |
Zehh | Necromancer | 33 | Outfitter | 19 | 133 | Archduke/Archduchess | 632 |
Shalindar | Shadowknight | 78 | Carpenter | 40 | - | Knight | 41,520 |
Davinn | Illusionist | 100 | Tailor | 100 | 331 | Count and Countess | 468,452 |
Owlkacks | Paladin | 96 | Unskilled | 1 | 312 | Knight | 35,843 |
Eladac | Swashbuckler | 100 | Jeweler | 100 | 346 | Fallen Heroes | 389,274 |
Maemugem | Warlock | 90 | Jeweler | 90 | 280 | Knight | 250,148 |
Kaixak | Guardian | 85 | Weaponsmith | 50 | 280 | Knight | 55,767 |
Balebanw | Necromancer | 82 | Sage | 90 | 280 | Knight | 89,068 |
Zeukw | Assassin | 76 | Alchemist | 54 | 280 | Knight | 51,613 |
Willowheal | Templar | 61 | Carpenter | 25 | - | Baron and Baroness | 36,858 |
Krystill | Wizard | 110 | Sage | 110 | 350 | Marquis and Marquise | 1,584,358 |
Kallianah | Dirge | 80 | Woodworker | 81 | 280 | Marquis and Marquise | 270,849 |
Toffe | Templar | 89 | Sage | 27 | - | Marquis and Marquise | 2,932 |
Mesmerw | Coercer | 64 | Provisioner | 42 | 261 | Count and Countess | 8,546 |
Moxxi | Dirge | 35 | Armorer | 29 | 143 | Archduke/Archduchess | 5,665 |
Merridethh | Conjuror | 100 | Woodworker | 105 | 296 | Archduke/Archduchess | 2,805,533 |
Elenwyr | Wizard | 95 | Sage | 98 | 342 | Knight | 110,258 |
Jalok | Berserker | 120 | Carpenter | 110 | 350 | Count and Countess | 1,472,304 |
Pestilentia | Necromancer | 100 | Sage | 100 | 350 | Archduke/Archduchess | 985,697 |
Ioryn | Inquisitor | 56 | Weaponsmith | 59 | 205 | Baron and Baroness | 23,065 |
Ryaine | Paladin | 80 | Artisan | 3 | 189 | Knight | 16,178 |
Obitz | Necromancer | 91 | Craftsman | 12 | 321 | Baron and Baroness | 2,780 |
Saldori | Illusionist | 80 | Jeweler | 80 | 280 | Fallen Heroes | 218,029 |
Laudanum | Necromancer | 64 | Provisioner | 32 | 280 | Fallen Heroes | 4,736 |
Kandee | Monk | 68 | Artisan | 9 | - | Archduke/Archduchess | 28,406 |
Irizeeta | Monk | 81 | Provisioner | 64 | 280 | Baron and Baroness | 108,344 |
Scrabbles | Swashbuckler | 95 | Weaponsmith | 69 | 340 | Knight | 0 |
Moosanw | Monk | 79 | Outfitter | 17 | - | Baron and Baroness | 4,932 |
Anailyn | Bruiser | 52 | Carpenter | 90 | 215 | Fallen Heroes | 221,262 |
Alphatrion | Ranger | 95 | Scholar | 10 | - | Knight | 86,644 |
Malevolen | Shadowknight | 84 | Alchemist | 95 | - | Marquis and Marquise | 433,940 |
Kapralisw | Assassin | 62 | Craftsman | 10 | - | Squire | 1,097 |
Judean | Mystic | 95 | Outfitter | 12 | 300 | Marquis and Marquise | 51,288 |
Arathis | Dirge | 65 | Jeweler | 41 | 260 | Knight | 23,166 |
Trodinw | Fury | 81 | Weaponsmith | 23 | - | Baron and Baroness | 12,207 |
Northwestw | Illusionist | 50 | Craftsman | 10 | - | Baron and Baroness | 0 |
Rizzyzw | Fury | 73 | Artisan | 3 | - | Squire | 10,184 |
Titas | Swashbuckler | 91 | Weaponsmith | 23 | 288 | Fallen Heroes | 118,182 |
Atrophy | Shadowknight | 90 | Armorer | 25 | 320 | Knight | 37,262 |
Rogt | Guardian | 90 | Armorer | 25 | - | Fallen Heroes | 154,949 |
Prayinmantis | Bruiser | 75 | Unskilled | 1 | - | Fallen Heroes | 2,042 |
Striak | Berserker | 28 | Outfitter | 11 | 80 | Fallen Heroes | 0 |
Grandpoobah | Illusionist | 60 | Outfitter | 10 | 234 | Fallen Heroes | 1,161 |
Knorrhane | Dirge | 36 | Artisan | 2 | 33 | Baron and Baroness | 0 |
Zaekw | Warden | 83 | Outfitter | 14 | - | Baron and Baroness | 3,244 |
Shoexahnya | Fury | 96 | Alchemist | 100 | 344 | Marquis and Marquise | 405,171 |
Adiomiikeaw | Fury | 86 | Carpenter | 90 | - | Archduke/Archduchess | 662,466 |
Lahiazw | Assassin | 80 | Woodworker | 24 | - | Archduke/Archduchess | 333,824 |
Soyiaw | Berserker | 80 | Armorer | 74 | - | Archduke/Archduchess | 971,126 |
Falcory | Guardian | 75 | Carpenter | 43 | 280 | Fallen Heroes | 0 |
Azurianaw | Shadowknight | 83 | Outfitter | 19 | 146 | Fallen Heroes | 140,456 |
Aeoris | Troubador | 70 | Unskilled | 1 | 280 | Marquis and Marquise | 14,429 |
Ocuzz | Assassin | 92 | Alchemist | 61 | 282 | Marquis and Marquise | 129,187 |
Troxin | Brigand | 60 | Jeweler | 46 | 263 | Fallen Heroes | 7,735 |
Rosebelle | Templar | 130 | Jeweler | 130 | 350 | Lord and Lady | 57,311,746 |
Batracchio | Mystic | 125 | Carpenter | 125 | 350 | Archduke/Archduchess | 3,029,347 |
Kaiba | Warden | 73 | Sage | 80 | - | Knight | 96,189 |
Granota | Wizard | 75 | Provisioner | 37 | - | Fallen Heroes | 34,795 |
Lydiew | Warden | 80 | Sage | 34 | - | Count and Countess | 209,384 |
Namb | Ranger | 90 | Carpenter | 31 | 283 | Knight | 23,230 |
Zondar | Shadowknight | 87 | Outfitter | 11 | 280 | Fallen Heroes | 25,163 |
Tasaesw | Coercer | 55 | Unskilled | 1 | - | Baron and Baroness | 8,000 |
Ahuga | Fury | 95 | Sage | 95 | - | Baron and Baroness | 197,231 |
Kirsebaer | Coercer | 62 | Unskilled | 1 | - | Baron and Baroness | 10,510 |
Donneki | Mystic | 90 | Sage | 93 | 280 | Knight | 80,326 |
Elaneia | Illusionist | 48 | Sage | 35 | 171 | Fallen Heroes | 1,991 |
Icebelle | Wizard | 126 | Tailor | 130 | 350 | Archduke/Archduchess | 29,551,848 |
Inovatis | Wizard | 90 | Scholar | 10 | - | Baron and Baroness | 41,628 |
Ciewin | Warden | 86 | Unskilled | 1 | 284 | Fallen Heroes | 12,393 |
Kamalani | Templar | 93 | Armorer | 95 | 319 | Baron and Baroness | 190,697 |
Silverfish | Coercer | 66 | Unskilled | 1 | 275 | Fallen Heroes | 4,188 |
Shstag | Guardian | 92 | Weaponsmith | 96 | 326 | Marquis and Marquise | 0 |
Schannan | Inquisitor | 95 | Weaponsmith | 95 | 328 | Marquis and Marquise | 153,407 |
Dahlilah | Wizard | 61 | Craftsman | 10 | 254 | Baron and Baroness | 34,185 |
Dawna | Guardian | 60 | Armorer | 95 | 239 | Knight | 53,117 |
Miguel | Shadowknight | 95 | Armorer | 95 | 340 | Marquis and Marquise | 0 |
Onalaa | Fury | 64 | Alchemist | 38 | 268 | Knight | 33,650 |
Gyemia | Warden | 95 | Alchemist | 95 | 320 | Fallen Heroes | 1,008,460 |
Dangzw | Fury | 80 | Tailor | 23 | - | Marquis and Marquise | 16,538 |
Silverbelle | Ranger | 130 | Sage | 130 | 350 | Archduke/Archduchess | 27,170,859 |
Lemontoad | Shadowknight | 77 | Scholar | 10 | 280 | Fallen Heroes | 77,072 |
Lorirethaw | Inquisitor | 15 | Unskilled | 1 | - | Squire | 0 |
Kirras | Fury | 90 | Tailor | 90 | 280 | Fallen Heroes | 373,379 |
Blackbelle | Shadowknight | 130 | Carpenter | 130 | 350 | Archduke/Archduchess | 37,586,566 |
Athek | Templar | 51 | Carpenter | 30 | 182 | Fallen Heroes | 441 |
Wupertw | Wizard | 30 | Sage | 31 | - | Count and Countess | 1,525 |
Rasmonda | Illusionist | 100 | Carpenter | 100 | 350 | Archduke/Archduchess | 414,938 |
Punking | Monk | 27 | Carpenter | 26 | - | Knight | 0 |
Arkguil | Ranger | 72 | Woodworker | 31 | 280 | Fallen Heroes | 6,307 |
Maemukw | Defiler | 82 | Woodworker | 34 | 280 | Fallen Heroes | 27,424 |
Belioth | Inquisitor | 70 | Provisioner | 53 | 67 | Knight | 74,710 |
Lillybelle | Warden | 130 | Alchemist | 130 | 350 | Archduke/Archduchess | 23,357,123 |
Voltaan | Bruiser | 100 | Jeweler | 69 | 342 | Archduke/Archduchess | 1,261,581 |
Necromonis | Necromancer | 100 | Sage | 100 | 343 | Marquis and Marquise | 130,029 |
Agriuss | Guardian | 85 | Alchemist | 100 | 283 | Archduke/Archduchess | 190,820 |
Whitesharkz | Warden | 31 | Unskilled | 1 | 98 | Fallen Heroes | 0 |
Joesmo | Berserker | 95 | Carpenter | 95 | - | Marquis and Marquise | 537,628 |
Raisllen | Conjuror | 95 | Sage | 30 | 326 | Fallen Heroes | 257,179 |
Tawo | Ranger | 90 | Woodworker | 43 | - | Fallen Heroes | 138,003 |
Tyrini | Warlock | 86 | Carpenter | 70 | - | Baron and Baroness | 81,538 |
Jahiako | Necromancer | 69 | Unskilled | 1 | - | Knight | 44,153 |
Caramond | Paladin | 90 | Artisan | 3 | - | Baron and Baroness | 94,949 |
Capprow | Swashbuckler | 32 | Weaponsmith | 27 | - | Squire | 0 |
Frostnor | Berserker | 66 | Woodworker | 95 | 285 | Archduke/Archduchess | 9,920 |
Edirial | Warden | 65 | Tailor | 95 | 284 | Archduke/Archduchess | 101,972 |
Basaliskz | Guardian | 30 | Artisan | 8 | - | Squire | 0 |
Draakke | Shadowknight | 78 | Weaponsmith | 34 | 282 | Fallen Heroes | 10,201 |
Yayoh | Mystic | 40 | Artisan | 3 | 34 | Knight | 0 |
Klefaejoz | Shadowknight | 93 | Armorer | 26 | 289 | Knight | 12,573 |
Volaurnn | Ranger | 29 | Woodworker | 46 | - | Knight | 14,310 |
Minibelle | Monk | 126 | Provisioner | 130 | 350 | Archduke/Archduchess | 28,312,528 |
Elkeegan | Wizard | 42 | Carpenter | 38 | 141 | Baron and Baroness | 6,257 |
Elkienator | Assassin | 33 | Armorer | 22 | 92 | Fallen Heroes | 174 |
Antarisa | Assassin | 78 | Carpenter | 81 | 280 | Knight | 248,776 |
Nenyell | Illusionist | 90 | Jeweler | 95 | - | Baron and Baroness | 137,878 |
Fadil | Paladin | 65 | Tailor | 38 | 280 | Knight | 15,322 |
Alltossw | Wizard | 23 | Scholar | 10 | - | Baron and Baroness | 0 |
Scoobertw | Necromancer | 60 | Scholar | 10 | - | Squire | 335 |
Deelora | Shadowknight | 100 | Provisioner | 101 | 350 | Archduke/Archduchess | 1,061,141 |
Krahv | Shadowknight | 83 | Armorer | 35 | 132 | Baron and Baroness | 23,086 |
Clushee | Shadowknight | 95 | Alchemist | 36 | 320 | Fallen Heroes | 1,077,157 |
Asarixxw | Assassin | 90 | Artisan | 9 | - | Count and Countess | 84,403 |
Libertarianw | Warlock | 53 | Unskilled | 1 | - | Squire | 0 |
Legendarywolf | Shadowknight | 66 | Unskilled | 1 | - | Knight | 1,485 |
Sandys | Templar | 87 | Provisioner | 41 | 280 | Fallen Heroes | 83,131 |
Jinglebelle | Inquisitor | 130 | Woodworker | 130 | 350 | Archduke/Archduchess | 25,864,666 |
Ckytwok | Troubador | 95 | Artisan | 2 | - | Marquis and Marquise | 3,370 |
Kalthw | Necromancer | 80 | Tailor | 77 | - | Baron and Baroness | 78,306 |
Alithor | Shadowknight | 18 | Unskilled | 1 | - | Knight | 0 |
Venlain | Wizard | 90 | Sage | 46 | 280 | Knight | 44,536 |
Archfiendodeath | Warlock | 95 | Artisan | 2 | - | Marquis and Marquise | 77,492 |
Xianak | Mystic | 56 | Scholar | 11 | - | Fallen Heroes | 30,235 |
Dashiak | Shadowknight | 80 | Armorer | 50 | - | Fallen Heroes | 67,533 |
Reapicheapw | Swashbuckler | 69 | Jeweler | 69 | 280 | Fallen Heroes | 157,136 |
Jolyn | Wizard | 84 | Tailor | 95 | 288 | Marquis and Marquise | 36,369 |
Amakusashiro | Inquisitor | 59 | Armorer | 48 | 236 | Fallen Heroes | 32,151 |
Lajanaw | Coercer | 80 | Tailor | 51 | - | Archduke/Archduchess | 25,555 |
Velnaar | Coercer | 84 | Unskilled | 1 | 280 | Fallen Heroes | 13,561 |
Ionice | Fury | 81 | Carpenter | 82 | 280 | Baron and Baroness | 30,660 |
Raidge | Guardian | 90 | Outfitter | 15 | 280 | Baron and Baroness | 41,304 |
Khylern | Ranger | 89 | Tailor | 53 | 329 | Fallen Heroes | 118,480 |
Evadean | Mystic | 110 | Carpenter | 110 | 350 | Archduke/Archduchess | 1,006,592 |
Athudai | Illusionist | 85 | Artisan | 2 | - | Fallen Heroes | 0 |
Aloxu | Swashbuckler | 32 | Unskilled | 1 | - | Squire | 0 |
Aanyah | Warden | 51 | Provisioner | 86 | 197 | Knight | 119,716 |
Demagw | Warlock | 90 | Sage | 90 | - | Marquis and Marquise | 58,275 |
Darcninja | Assassin | 93 | Woodworker | 95 | 316 | Fallen Heroes | 810,595 |
Lugrog | Necromancer | 95 | Alchemist | 59 | - | Knight | 161,732 |
Halley | Wizard | 130 | Provisioner | 28 | 340 | Archduke/Archduchess | 793,084 |
Niovaw | Fury | 90 | Carpenter | 81 | - | Baron and Baroness | 164,029 |
Whimsydiddle | Illusionist | 28 | Jeweler | 86 | 282 | Knight | 152,447 |
Morduskull | Inquisitor | 120 | Artisan | 3 | 322 | Knight | 15,419 |
Belsun | Paladin | 89 | Armorer | 54 | 225 | Knight | 83,780 |
Pcpowerplay | Shadowknight | 42 | Weaponsmith | 24 | 168 | Knight | 399 |
Scooburtw | Wizard | 50 | Unskilled | 1 | - | Squire | 1,351 |
Raiivyn | Monk | 88 | Alchemist | 65 | 280 | Knight | 0 |
Ellidan | Conjuror | 32 | Sage | 80 | 280 | Knight | 106,237 |
Kanzai | Monk | 88 | Alchemist | 90 | 288 | Marquis and Marquise | 67,677 |
Bjnord | Templar | 63 | Sage | 32 | 41 | Knight | 8,890 |
Moos | Ranger | 59 | Outfitter | 10 | 82 | Fallen Heroes | 5,440 |
Bilber | Warlock | 32 | Unskilled | 1 | - | Fallen Heroes | 0 |
Unomeimdee | Dirge | 95 | Alchemist | 100 | 340 | Lord and Lady | 1,373,827 |
Shakirannw | Warlock | 48 | Tailor | 43 | - | Squire | 53,744 |
Yimiiw | Wizard | 21 | Unskilled | 1 | - | Squire | 0 |
Harbingeropain | Dirge | 92 | Artisan | 2 | - | Marquis and Marquise | 90,262 |
Yelpz | Coercer | 95 | Unskilled | 1 | 291 | Knight | 932 |
Pexilie | Paladin | 52 | Craftsman | 11 | 193 | Count and Countess | 17,920 |
Jaepheth | Warlock | 95 | Artisan | 3 | - | Knight | 1,440 |
Divaria | Wizard | 75 | Scholar | 14 | 280 | Fallen Heroes | 48,906 |
Quallarien | Paladin | 123 | Carpenter | 100 | 350 | Archduke/Archduchess | 364,249 |
Flutterflies | Templar | 123 | Armorer | 100 | 350 | Marquis and Marquise | 714,430 |
Cendraw | Assassin | 61 | Artisan | 3 | - | Baron and Baroness | 0 |
Xzantherw | Shadowknight | 35 | Armorer | 29 | - | Baron and Baroness | 7,399 |
Amphorazw | Shadowknight | 17 | Unskilled | 1 | - | Baron and Baroness | 57 |
Starlandia | Necromancer | 83 | Alchemist | 95 | 284 | Marquis and Marquise | 252,431 |
Whimperz | Bruiser | 67 | Unskilled | 1 | 88 | Knight | 41,447 |
Sanrolan | Warden | 90 | Tailor | 37 | 280 | Fallen Heroes | 61,580 |
Dagzerw | Berserker | 28 | Unskilled | 1 | - | Knight | 0 |
Niyte | Necromancer | 80 | Sage | 46 | 282 | Knight | 1,235 |
Froegow | Fury | 90 | Provisioner | 90 | - | Marquis and Marquise | 288,012 |
Felkow | Assassin | 77 | Unskilled | 1 | - | Baron and Baroness | 19,902 |
Blegobleg | Dirge | 52 | Unskilled | 1 | 209 | Fallen Heroes | 0 |
Propzw | Dirge | 90 | Weaponsmith | 22 | - | Marquis and Marquise | 18,180 |
Danicca | Monk | 76 | Tailor | 35 | 281 | Knight | 4,994 |
Iskobea | Shadowknight | 95 | Armorer | 48 | 320 | Fallen Heroes | 175,073 |
Trelissaw | Paladin | 90 | Armorer | 60 | 287 | Fallen Heroes | 0 |
Squishycasterw | Illusionist | 18 | Unskilled | 1 | - | Marquis and Marquise | 0 |
Nodwick | Shadowknight | 82 | Alchemist | 47 | 134 | Fallen Heroes | 0 |
Kaldyk | Paladin | 74 | Armorer | 25 | 104 | Fallen Heroes | 0 |
Dontanion | Berserker | 24 | Artisan | 9 | 80 | Fallen Heroes | 0 |
Izzualw | Shadowknight | 78 | Unskilled | 1 | - | Baron and Baroness | 6,128 |
Celorion | Fury | 95 | Alchemist | 33 | 331 | Fallen Heroes | 0 |
Lehana | Templar | 95 | Artisan | 9 | 335 | Fallen Heroes | 87,879 |
Prowley | Dirge | 86 | Unskilled | 1 | 316 | Knight | 7,650 |
Servalesw | Assassin | 90 | Outfitter | 10 | 280 | Fallen Heroes | 131,822 |
Sanrosong | Dirge | 33 | Unskilled | 1 | 28 | Fallen Heroes | 0 |
Lucyndra | Warlock | 90 | Provisioner | 85 | 300 | Fallen Heroes | 583,206 |
Zaeilynw | Swashbuckler | 62 | Tailor | 20 | - | Baron and Baroness | 0 |
Maltaros | Warlock | 100 | Tailor | 100 | 350 | Archduke/Archduchess | 130,680 |
Felita | Defiler | 100 | Provisioner | 100 | 346 | Archduke/Archduchess | 622,746 |
Vedelik | Wizard | 57 | Scholar | 10 | 80 | Knight | 9,030 |
Rynnua | Ranger | 36 | Carpenter | 34 | - | Knight | 1,021 |
Punishin | Shadowknight | 27 | Artisan | 2 | - | Squire | 0 |
Dardo | Ranger | 100 | Craftsman | 10 | 340 | Archduke/Archduchess | 187,190 |
Continues | Guardian | 13 | Armorer | 40 | - | Marquis and Marquise | 9,774 |
Krowpa | Warden | 97 | Jeweler | 97 | 340 | Marquis and Marquise | 2,796 |
Harkada | Berserker | 97 | Jeweler | 95 | 338 | Marquis and Marquise | 200,516 |
Deedeee | Berserker | 95 | Woodworker | 102 | 321 | Archduke/Archduchess | 323,958 |
Vidgis | Ranger | 95 | Alchemist | 95 | 341 | Fallen Heroes | 27,103 |
Reahu | Dirge | 51 | Artisan | 9 | - | Knight | 34,912 |
Izraal | Shadowknight | 120 | Armorer | 24 | 336 | Count and Countess | 0 |
Zeddelina | Bruiser | 110 | Tailor | 21 | 350 | Archduke/Archduchess | 1,419,181 |
Daougon | Paladin | 18 | Alchemist | 20 | - | Fallen Heroes | 0 |
Faxannadu | Guardian | 39 | Unskilled | 1 | 131 | Baron and Baroness | 0 |
Aramyth | Shadowknight | 100 | Tailor | 48 | 329 | Baron and Baroness | 156,777 |
Mithlanros | Ranger | 82 | Armorer | 41 | 280 | Baron and Baroness | 7,578 |
Gwako | Necromancer | 47 | Unskilled | 1 | 161 | Baron and Baroness | 1,755 |
Ziao | Monk | 34 | Unskilled | 1 | - | Fallen Heroes | 0 |
Faylerr | Monk | 18 | Outfitter | 11 | 41 | Fallen Heroes | 100 |
Acaaleo | Wizard | 40 | Unskilled | 1 | 29 | Fallen Heroes | 0 |
Rykier | Warlock | 53 | Craftsman | 15 | - | Fallen Heroes | 11,113 |
Snorin | Mystic | 78 | Provisioner | 24 | - | Fallen Heroes | 36,432 |
Malificarw | Shadowknight | 25 | Armorer | 23 | - | Squire | 359 |
Vilyte | Warden | 90 | Provisioner | 57 | - | Count and Countess | 120,792 |
Clushe | Bruiser | 93 | Artisan | 2 | - | Marquis and Marquise | 188,281 |
Deviai | Inquisitor | 100 | Tailor | 100 | 350 | Archduke/Archduchess | 960,891 |
