You are viewing EQ2U as a guest.

Log in or Register
How to become a EQ2U Scholar (Patreon)
November 14, 2024 -- EQ2U is now being updated for the Scars of Destruction expansion. This year, I am asking YOU to help me add Quests to EQ2U. See the Quest Journal pages and look for the
Help us with this Quest
and
Contribute My Quest Journal
buttons!
Check out the YouTube video!
You can help support continued development by becoming an EQ2U Scholar (Patreon). Mercenaries are NOW AVAILABLE for EQ2U Scholars (Patreon supporters). Already a subscriber? Add your Patreon e-mail address.
Chilling Claws II (Master)
The beastlord frigidly imbues their group's weapons, allowing them to inflict cold damage with their attacks.
FABLED
Target
Group (AE)
Power
76
Casting
1 seconds
Recovery
0.5 seconds
Recast SPELL
2 seconds
Duration
36 seconds
Level
38

Beastlord
Effects:
  On any combat or spell hit this spell may cast Chilling Claws on target of attack. Triggers about 2.4 times per minute.
  Inflicts 121 - 148 cold damage on target.
Game Link:
Crowdsourced Loot Data
This item is a known drop from the following NPCs:
Attendant XyrocRunnyeye
The Gorehorn ButcherRunnyeye
Discovery Dates for this Item
MightycrackerMaj'DulDec 7, 2011 @ 8:25:22pm
CorpsedancingThurgadinDec 9, 2011 @ 8:10:55am
SheraconzSkyfireDec 9, 2011 @ 11:44:55pm
UnknownNagafen (old)Dec 10, 2011 @ 9:51:59pm
UnknownStormsDec 13, 2011 @ 9:55:21am
UnknownHalls of FateDec 15, 2011 @ 1:04:12pm
BojiaSebilisDec 16, 2011 @ 6:30:09am
GaretusBarren SkyDec 16, 2011 @ 11:34:25am
UnknownHarla DarDec 25, 2011 @ 12:43:24pm
EalisayAntonia BayleDec 26, 2011 @ 12:31:15am
UnknownTestDec 30, 2011 @ 12:57:07am
AdielaStormholdJul 29, 2015 @ 5:22:00pm
UnknownDeathtollAug 5, 2015 @ 6:35:03am
UnknownIsle of RefugeJul 4, 2016 @ 10:00:39pm
UmeoFallen GateJul 5, 2017 @ 7:01:14am
UnknownKaladimMar 23, 2019 @ 2:35:05am
UnknownRivervaleNov 22, 2019 @ 11:35:42am
MoooooooobsTarinaxMay 18, 2021 @ 6:57:22pm
PaleriderKael DrakkelMar 12, 2022 @ 12:15:42am
RaguelVarsoonMay 27, 2022 @ 5:18:30am
MysteryZarrakonMay 20, 2023 @ 4:18:52pm
Historical Item Discovery Data
MightycrackerButcherblockDec 7, 2011 @ 8:25:22 pm
NhylCrushboneDec 9, 2011 @ 3:54:32 am
ChalkoUnrestDec 9, 2011 @ 6:04:40 am
SheraconPermafrostDec 9, 2011 @ 11:44:55 pm
BarnzieOasisDec 10, 2011 @ 4:04:40 am
MusashinoFreeportDec 10, 2011 @ 4:16:41 am
Unknown or HiddenNagafenDec 10, 2011 @ 9:51:59 pm
Unknown or HiddenGukDec 11, 2011 @ 11:08:15 pm
ProximusStormsDec 13, 2011 @ 9:55:21 am
Unknown or HiddenEverfrostDec 15, 2011 @ 1:04:12 pm