A PHP Error was encountered

Severity: Warning

Message: Trying to access array offset on value of type bool

Filename: models/item_model.php

Line Number: 583

A PHP Error was encountered

Severity: 8192

Message: Automatic conversion of false to array is deprecated

Filename: models/item_model.php

Line Number: 583

EQ2U - Item Details - Advanced Sage Volume 100
You are viewing EQ2U as a guest.

Log in or Register
How to become a EQ2U Scholar (Patreon)


Census API Offline
for 3656 minutes
November 26, 2024 -- We have confirmed that many EQ2 character profiles are NOT updating since the launch of Scars of Destruction. If this affects you, post a respectful reply to the
Census isn't updating for some toons since expac
thread.
If YOU want to help add Scars of Destruction Quests to EQ2U, please visit your Active Quest Journal and find further instructions there!
You can help support continued development by becoming an EQ2U Scholar (Patreon). Mercenaries are NOW AVAILABLE for EQ2U Scholars (Patreon supporters). Already a subscriber? Add your Patreon e-mail address.
We are unable to connect to the EverQuest II Census API.
We are unable to perform Character, Guild, and Item searches. Characters and Achievements cannot be updated. Please contact Daybreak Games.
Crowdsourced Loot Data
Discovery Dates for this Item
OutbreakValorNov 11, 2014 @ 11:49:22pm
MiteemouseSkyfireNov 11, 2014 @ 11:51:21pm
FunkhouzerAntonia BayleNov 12, 2014 @ 1:08:00am
UnknownMaj'DulNov 12, 2014 @ 1:23:32am
UnknownStormsNov 12, 2014 @ 1:36:57am
UnknownSebilisNov 12, 2014 @ 2:31:51am
DarqHalls of FateNov 12, 2014 @ 4:04:47am
NarcissazzThurgadinNov 12, 2014 @ 6:02:49am
TriznuBarren SkyNov 12, 2014 @ 6:32:03am
UnknownNagafen (old)Nov 12, 2014 @ 11:35:25am
AnreiHarla DarNov 13, 2014 @ 3:27:35pm
UnknownTestNov 17, 2014 @ 7:51:56pm
LedanDrunderJan 20, 2016 @ 9:21:09am
UnknownIsle of RefugeJun 30, 2016 @ 1:31:41pm
UnknownRivervaleNov 6, 2019 @ 5:21:39am
UnknownKaladimApr 18, 2021 @ 5:12:14am
JayneKael DrakkelFeb 24, 2022 @ 4:52:23am
RandomerVarsoonJun 7, 2024 @ 6:38:26am
Historical Item Discovery Data
OutbreakValorNov 11, 2014 @ 11:49:22 pm
MiteemousePermafrostNov 11, 2014 @ 11:51:21 pm
AgishiaOasisNov 12, 2014 @ 12:36:57 am
AlexxissCrushboneNov 12, 2014 @ 12:46:02 am
GnomsukeFreeportNov 12, 2014 @ 12:53:11 am
BandaidesGukNov 12, 2014 @ 12:59:53 am
XzenithButcherblockNov 12, 2014 @ 1:23:32 am
TrinkitUnrestNov 12, 2014 @ 1:28:19 am
Unknown or HiddenStormsNov 12, 2014 @ 1:36:57 am
DarqEverfrostNov 12, 2014 @ 4:04:47 am
NarcissaSplitpawNov 12, 2014 @ 6:02:49 am
Unknown or HiddenNagafenNov 12, 2014 @ 11:35:25 am