Fellowship Of Ancients (350) of Halls of Fate 1215 characters from 521 accounts. Founded on Monday May 30 2005 at 03:31:50 pm UTC |
EQ2 Guild Roster Table View for Printing or Pasting into Excel |
Name | Adv Class | Adv Level | TS Class | TS Level | AA Points | Guild Rank | Guild Status | Join Date |
---|---|---|---|---|---|---|---|---|
Cygnusx | Monk | 93 | Alchemist | 96 | 305 | Senior Officer | 94,484 | 2020-07-10 22:34:50 |
Malakeye | Necromancer | 55 | Artisan | 9 | 171 | Senior Officer | 5,577 | 2020-07-07 22:05:40 |
Mindbent | Coercer | 58 | Outfitter | 13 | 185 | Senior Officer | 15,147 | 2020-07-11 12:34:47 |
Tsuvail | Shadowknight | 121 | Alchemist | 111 | 350 | Senior Officer | 318,927 | 2023-03-10 18:39:32 |
Prodigious | Illusionist | 130 | Tailor | 130 | 350 | Leader | 20,883,027 | 2021-03-02 22:38:49 |
Solarium | Warlock | 99 | Sage | 120 | 341 | Senior Officer | 48,869 | 2020-11-22 13:09:54 |
Kalissia | Fury | 100 | Sage | 114 | 349 | Senior Officer | 1,348,733 | 2021-04-22 20:54:03 |
Krob | Swashbuckler | 125 | Armorer | 125 | 350 | Senior Officer | 12,821,342 | 2021-05-31 18:19:24 |
Voxyz | Necromancer | 57 | Outfitter | 11 | 205 | Senior Officer | 2,542 | 2017-01-22 22:13:26 |
Akoyal | Dirge | 91 | Carpenter | 56 | 327 | Senior Officer | 9,004 | 2021-01-14 09:55:26 |
Kozarzz | Fury | 78 | Armorer | 35 | 288 | Member | 5,279 | 2021-01-14 09:21:57 |
Zaiho | Coercer | 100 | Alchemist | 97 | 340 | Officer | 27,547 | 2020-12-30 09:46:56 |
Davvyjones | Swashbuckler | 88 | Provisioner | 37 | 310 | Officer | 19,168 | 2020-12-05 23:35:30 |
Kinuzz | Shadowknight | 120 | Woodworker | 48 | 350 | Senior Officer | 206,042 | 2020-11-22 13:08:40 |
Adouli | Assassin | 100 | Carpenter | 38 | 328 | Senior Member | 22,304 | 2021-01-23 10:22:08 |
Illikanw | Berserker | 84 | Armorer | 30 | 289 | Senior Officer | 134,182 | 2021-02-14 18:41:00 |
Liiloipw | Fury | 5 | Artisan | 2 | - | Officer | 0 | 2021-02-28 16:16:48 |
Marcheur | Assassin | 125 | Alchemist | 110 | 350 | Senior Officer | 13,089 | 2022-01-15 17:45:09 |
Ferallordz | Beastlord | 130 | Woodworker | 130 | 350 | Senior Officer | 2,061,080 | 2022-04-23 17:51:43 |
Ravenwood | Berserker | 125 | Armorer | 125 | 350 | Senior Officer | 667,623 | 2022-09-29 18:31:44 |
Robinwood | Ranger | 130 | Jeweler | 125 | 340 | Senior Officer | 770,851 | 2022-10-28 20:49:47 |
Ahupu | Wizard | 120 | Tailor | 108 | 344 | Recruit | 4,871 | 2022-01-24 19:17:12 |
Throkas | Mystic | 100 | Artisan | 9 | 345 | Senior Officer | 506,944 | 2017-05-18 16:55:51 |
Callmeugly | Shadowknight | 17 | Alchemist | 22 | 75 | Officer | 0 | 2016-10-12 19:09:57 |
Waterdog | Shadowknight | 100 | Woodworker | 100 | 350 | Senior Officer | 100,128 | 2016-10-12 19:30:03 |
Deathcomesyou | Necromancer | 95 | Unskilled | 1 | 281 | Officer | 25,113 | 2020-10-24 15:15:42 |
Zerkerfreak | Berserker | 100 | Tailor | 100 | 341 | Senior Officer | 55,098 | 2016-10-12 19:40:00 |
Kydiissa | Wizard | 95 | Carpenter | 41 | 325 | Senior Officer | 8,200 | 2016-09-29 15:12:43 |
Tastey | Warden | 96 | Jeweler | 100 | 332 | Recruit | 0 | 2021-02-27 18:23:32 |
Endovelicusz | Warden | 125 | Provisioner | 130 | 350 | Senior Officer | 501,899 | 2022-03-04 21:05:49 |
Tilian | Necromancer | 125 | Sage | 130 | 350 | Senior Officer | 429,533 | 2023-03-19 15:39:44 |
Ezzrah | Guardian | 40 | Sage | 80 | 141 | Senior Officer | 0 | 2022-04-16 19:05:18 |
Rustycog | Channeler | 85 | Provisioner | 100 | 284 | Senior Officer | 0 | 2022-11-26 11:14:13 |
Kimberlyy | Paladin | 82 | Sage | 24 | 282 | Senior Officer | 1,617 | 2020-12-19 18:10:09 |
Mysticdude | Mystic | 77 | Carpenter | 25 | 282 | Junior Member | 5,845 | 2024-01-15 22:45:18 |
Hecup | Warlock | 92 | Woodworker | 45 | 324 | Senior Officer | 0 | 2021-05-24 16:13:51 |
Moonfixer | Shadowknight | 120 | Carpenter | 101 | 350 | Senior Officer | 51,549 | 2020-05-26 10:19:22 |
Absallom | Berserker | 120 | Artisan | 2 | 341 | Senior Member | 14,243 | 2023-04-12 15:37:23 |
Loritha | Beastlord | 27 | Outfitter | 11 | 68 | Senior Officer | 0 | 2016-08-11 00:56:35 |
Ultragun | Ranger | 79 | Woodworker | 99 | 285 | Senior Officer | 214,471 | 2020-11-07 15:02:51 |
Psychward | Beastlord | 45 | Artisan | 6 | 131 | Senior Officer | 14,070 | 2016-08-17 20:00:18 |
Amielletesv | Assassin | 1 | Unskilled | 1 | - | Senior Officer | 0 | 2016-09-09 18:14:30 |
Raiinbow | Mystic | 100 | Jeweler | 100 | 340 | Leader | 192,960 | 2016-08-31 14:15:05 |
Ixyan | Fury | 100 | Outfitter | 16 | 333 | Senior Officer | 317,132 | 2016-09-24 09:33:50 |
Ameura | Coercer | 100 | Provisioner | 100 | 340 | Leader | 165,416 | 2016-09-16 09:10:47 |
Ellissia | Warden | 126 | Carpenter | 125 | 350 | Leader | 8,732,643 | 2016-09-24 22:52:39 |
Olairia | Assassin | 100 | Woodworker | 100 | 345 | Senior Officer | 383,046 | 2016-09-30 10:58:34 |
Merisska | Guardian | 100 | Alchemist | 100 | 350 | Leader | 755,845 | 2016-10-08 14:13:48 |
Muusical | Dirge | 100 | Armorer | 100 | 320 | Leader | 3,080 | 2016-10-13 18:46:21 |
Jessies | Inquisitor | 64 | Tailor | 100 | 196 | Leader | 2,767 | 2016-10-31 09:57:24 |
Farideh | Necromancer | 100 | Carpenter | 97 | 336 | Senior Officer | 22,373 | 2020-09-12 09:29:05 |
Qtpies | Illusionist | 3 | Sage | 100 | - | Leader | 0 | 2016-10-30 12:51:36 |
Oreus | Shadowknight | 64 | Weaponsmith | 100 | 191 | Leader | 2,790 | 2016-10-31 14:16:40 |
Naudea | Mystic | 100 | Provisioner | 100 | 346 | Senior Officer | 597,707 | 2016-11-04 22:58:45 |
Fishroe | Paladin | 21 | Artisan | 8 | 43 | Senior Officer | 0 | 2017-01-19 17:38:07 |
Wrathness | Warlock | 100 | Unskilled | 1 | 329 | Senior Officer | 14,504 | 2017-04-23 00:42:19 |
Magdhalia | Ranger | 96 | Woodworker | 84 | 319 | Senior Officer | 45,934 | 2020-11-11 19:32:29 |
Vanillabean | Fury | 90 | Provisioner | 95 | 281 | Senior Officer | 1,820 | 2020-11-26 21:58:24 |
Ailidh | Defiler | 42 | Alchemist | 90 | 155 | Senior Officer | 0 | 2020-11-26 22:01:31 |
Airoz | Troubador | 91 | Sage | 93 | 281 | Senior Officer | 5,983 | 2016-09-29 18:47:06 |
Propheto | Inquisitor | 30 | Sage | 34 | 110 | Senior Officer | 0 | 2016-08-24 16:02:38 |
Cheezzyz | Dirge | 95 | Jeweler | 39 | 326 | Officer | 0 | 2017-01-15 12:26:06 |
Buffarella | Bruiser | 77 | Jeweler | 96 | 282 | Recruit | 30,555 | 2024-01-20 20:29:25 |
Elulana | Shadowknight | 120 | Woodworker | 33 | 350 | Senior Officer | 371,774 | 2021-08-21 23:08:49 |
Cebrook | Channeler | 125 | Sage | 28 | 350 | Senior Officer | 27,601 | 2023-03-11 18:13:09 |
Joyphul | Conjuror | 96 | Artisan | 9 | 340 | Member | 4,221 | 2021-01-03 01:19:01 |
Luciellez | Ranger | 120 | Tailor | 30 | 350 | Senior Officer | 300,198 | 2021-04-18 14:09:04 |
Kilmorrzz | Beastlord | 68 | Jeweler | 54 | 269 | Senior Officer | 7,230 | 2016-09-29 18:52:00 |
Syakira | Mystic | 23 | Provisioner | 79 | 197 | Senior Officer | 450 | 2021-04-01 07:32:05 |
Alandaar | Swashbuckler | 26 | Outfitter | 10 | 65 | Recruit | 0 | 2023-05-04 22:41:46 |
Ahli | Wizard | 52 | Sage | 22 | 155 | Senior Officer | 2,638 | 2021-01-24 17:39:56 |
Shina | Warden | 50 | Artisan | 3 | 160 | Senior Officer | 7,758 | 2021-01-17 09:47:53 |
Alfric | Wizard | 100 | Artisan | 9 | 350 | Senior Officer | 1,002,203 | 2016-10-09 21:40:46 |
Elduar | Paladin | 44 | Armorer | 30 | 162 | Senior Officer | 0 | 2015-07-13 23:24:02 |
Rekha | Fury | 38 | Woodworker | 66 | 208 | Senior Officer | 0 | 2021-06-20 05:57:38 |
Fernleaf | Ranger | 59 | Alchemist | 85 | 280 | Senior Officer | 1,848 | 2021-04-05 05:30:15 |
Celuris | Templar | 120 | Sage | 25 | 350 | Senior Officer | 908,227 | 2021-08-15 17:15:01 |
Jadxia | Monk | 33 | Carpenter | 95 | 280 | Senior Officer | 7,280 | 2021-04-01 07:29:36 |
Carrioncrow | Necromancer | 100 | Scholar | 15 | 342 | Senior Officer | 321,741 | 2017-01-26 01:09:14 |
Borth | Shadowknight | 100 | Unskilled | 1 | 322 | Senior Officer | 68,755 | 2017-01-26 01:13:19 |
Trojania | Guardian | 77 | Outfitter | 11 | 284 | Senior Officer | 872 | 2020-07-13 09:27:18 |
Shaless | Fury | 110 | Unskilled | 1 | 324 | Senior Officer | 47,740 | 2021-01-22 16:24:44 |
Lahtxe | Necromancer | 94 | Artisan | 9 | 301 | Senior Officer | 23,083 | 2015-10-10 15:27:26 |
Xivix | Paladin | 21 | Unskilled | 1 | 60 | Officer | 0 | 2021-08-22 21:15:16 |
Sanexz | Warden | 95 | Sage | 95 | 320 | Senior Officer | 322,584 | 2011-03-12 01:33:36 |
Amortisz | Shadowknight | 90 | Craftsman | 12 | 280 | Senior Officer | 2,462 | 2013-09-28 16:52:43 |
Haillee | Necromancer | 80 | Jeweler | 63 | 280 | Officer | 0 | 2013-09-28 16:54:17 |
Aubrie | Illusionist | 54 | Carpenter | 90 | 202 | Senior Officer | 0 | 2013-09-29 15:38:16 |
Everley | Warden | 90 | Tailor | 93 | 280 | Senior Officer | 26,738 | 2013-09-28 16:49:56 |
Zaydenzz | Conjuror | 90 | Alchemist | 29 | 280 | Senior Officer | 0 | 2013-09-28 16:50:54 |
Ravencrofto | Troubador | 82 | Tailor | 36 | 282 | Senior Officer | 3,439 | 2020-08-20 15:11:54 |
Aeyryk | Conjuror | 100 | Alchemist | 45 | 342 | Senior Officer | 239,213 | 2010-07-21 17:10:17 |
Ariax | Coercer | 100 | Tailor | 42 | 338 | Senior Officer | 150,307 | 2009-07-09 19:29:43 |
Marisal | Wizard | 71 | Craftsman | 10 | 280 | Senior Officer | 15,135 | 2006-11-17 22:38:24 |
Damelen | Dirge | 128 | Carpenter | 130 | 350 | Leader | 35,483,311 | 2005-05-30 18:01:44 |
Dilligaf | Illusionist | 125 | Sage | 125 | 350 | Leader | 33,332,823 | 2009-11-24 12:24:49 |
Dammule | Templar | 125 | Armorer | 130 | 350 | Leader | 13,154,118 | 2005-08-16 20:47:23 |
Mcduff | Monk | 125 | Provisioner | 125 | 350 | Leader | 29,061,762 | 2009-11-24 12:23:18 |
Blutozz | Shadowknight | 42 | Artisan | 3 | 141 | Senior Officer | 0 | 2011-01-07 22:43:13 |
Tynstar | Guardian | 53 | Artisan | 5 | 192 | Senior Officer | 11,853 | 2008-06-16 23:19:44 |
Lems | Templar | 62 | Sage | 36 | 232 | Senior Officer | 21,065 | 2010-10-08 22:24:16 |
Lagarta | Inquisitor | 86 | Armorer | 74 | 281 | Officer | 0 | 2014-11-30 21:57:02 |
Damesmule | Paladin | 125 | Weaponsmith | 130 | 350 | Leader | 7,475,723 | 2005-05-30 18:13:07 |
Tefmule | Berserker | 125 | Tailor | 130 | 350 | Leader | 8,018,848 | 2005-05-30 18:15:38 |
Fishgirl | Templar | 90 | Sage | 100 | 303 | Senior Officer | 50,170 | 2016-05-22 22:37:07 |
Pole | Paladin | 130 | Woodworker | 130 | 350 | Leader | 40,823,524 | 2005-05-30 17:31:52 |
Falariaz | Conjuror | 100 | Armorer | 100 | 340 | Senior Officer | 295,742 | 2005-09-25 11:42:50 |
Cendyan | Swashbuckler | 15 | Provisioner | 91 | 60 | Senior Officer | 146 | 2020-12-04 17:03:37 |
Eldiroth | Paladin | 49 | Carpenter | 88 | 167 | Senior Officer | 679 | 2020-12-04 16:09:43 |
Bonewhisper | Necromancer | 41 | Sage | 20 | 124 | Senior Officer | 14,715 | 2006-11-10 15:09:59 |
Madnarg | Conjuror | 55 | Sage | 50 | 208 | Senior Officer | 37,264 | 2006-04-23 20:39:44 |
Moren | Conjuror | 33 | Alchemist | 92 | 115 | Officer | 0 | 2020-12-04 16:59:11 |
Ruisaw | Brigand | 64 | Armorer | 34 | 203 | Senior Officer | 20,905 | 2006-06-05 23:38:41 |
Obedz | Dirge | 67 | Armorer | 37 | 63 | Senior Officer | 162,123 | 2006-06-07 03:43:52 |
Shaeylah | Conjuror | 101 | Sage | 104 | 344 | Senior Officer | 43,545 | 2020-06-10 12:22:29 |
Dukthekx | Templar | 32 | Weaponsmith | 22 | 87 | Senior Officer | 3,228 | 2006-07-06 04:19:07 |
Laquita | Defiler | 32 | Armorer | 63 | 181 | Senior Officer | 3,672 | 2021-04-14 06:32:29 |
Gingerdale | Ranger | 125 | Woodworker | 125 | 350 | Leader | 290,921 | 2020-05-26 09:57:55 |
Shastyz | Monk | 100 | Provisioner | 100 | 325 | Leader | 49,661 | 2016-08-02 15:03:48 |
Koalxz | Wizard | 21 | Artisan | 5 | 50 | Senior Officer | 0 | 2009-08-20 17:52:21 |
Witchdoctaw | Fury | 34 | Jeweler | 22 | 92 | Senior Officer | 291 | 2006-10-20 00:01:04 |
Malian | Necromancer | 70 | Sage | 95 | 280 | Senior Officer | 0 | 2020-12-04 17:09:00 |
Ankhea | Conjuror | 95 | Sage | 120 | 341 | Senior Officer | 352,196 | 2010-01-15 19:41:58 |
Azikiz | Wizard | 95 | Tailor | 100 | 341 | Senior Officer | 349,768 | 2010-01-15 19:42:39 |
Roanne | Ranger | 53 | Carpenter | 95 | 223 | Senior Officer | 153,577 | 2010-03-14 18:52:18 |
Arlenzz | Ranger | 51 | Woodworker | 95 | 196 | Senior Officer | 388,313 | 2010-05-08 14:59:30 |
Shaniah | Paladin | 59 | Armorer | 100 | 225 | Senior Officer | 326,189 | 2010-03-25 21:03:49 |
Laniegh | Fury | 45 | Weaponsmith | 95 | 166 | Senior Officer | 162,781 | 2010-01-20 22:43:33 |
Wukaju | Guardian | 84 | Artisan | 5 | 281 | Senior Officer | 11,481 | 2010-01-20 20:49:53 |
Soleil | Monk | 106 | Provisioner | 100 | 350 | Senior Officer | 381,944 | 2010-01-19 04:01:29 |
Ohforf | Wizard | 120 | Tailor | 111 | 350 | Senior Officer | 551,985 | 2020-11-28 13:16:59 |
Niliander | Monk | 58 | Alchemist | 120 | 203 | Senior Officer | 296,138 | 2010-02-11 13:02:00 |
Markosh | Warden | 106 | Jeweler | 100 | 350 | Senior Officer | 500,800 | 2010-03-14 19:28:22 |
Fraankie | Defiler | 100 | Jeweler | 100 | 341 | Senior Officer | 201,746 | 2016-05-12 19:01:52 |
Strahans | Illusionist | 24 | Jeweler | 95 | 73 | Senior Officer | 0 | 2020-12-04 17:02:01 |
Kalipso | Defiler | 100 | Tailor | 105 | 337 | Senior Officer | 108,131 | 2020-06-09 12:30:43 |
Krista | Conjuror | 91 | Artisan | 9 | 320 | Senior Officer | 33,767 | 2007-05-07 21:14:50 |
Toomraider | Templar | 126 | Carpenter | 127 | 350 | Leader | 546,259 | 2020-06-12 20:08:58 |
Aphotis | Fury | 51 | Woodworker | 80 | 210 | Senior Officer | 0 | 2020-12-04 17:11:38 |
Ceacez | Warden | 72 | Carpenter | 70 | 242 | Senior Officer | 98,627 | 2007-06-21 23:20:22 |
Jadorin | Swashbuckler | 40 | Alchemist | 20 | 147 | Senior Officer | 25,897 | 2007-06-21 23:20:09 |
Madwolfz | Ranger | 61 | Craftsman | 14 | 250 | Senior Officer | 57,871 | 2007-06-21 23:20:44 |
Jadoronw | Necromancer | 15 | Outfitter | 11 | 8 | Senior Officer | 0 | 2007-07-08 18:10:57 |
Roldil | Brigand | 47 | Unskilled | 1 | 50 | Senior Officer | 15,811 | 2009-02-17 12:29:22 |
Nyden | Swashbuckler | 25 | Artisan | 2 | 76 | Senior Officer | 0 | 2007-12-15 12:48:22 |
Rooland | Monk | 61 | Artisan | 3 | 245 | Senior Officer | 5,912 | 2009-12-24 21:46:57 |
Jackaroew | Conjuror | 80 | Woodworker | 80 | 280 | Senior Officer | 0 | 2008-11-22 09:23:40 |
Spadaforaw | Necromancer | 80 | Sage | 80 | 280 | Senior Officer | 80,464 | 2008-11-22 09:27:45 |
Draston | Bruiser | 28 | Weaponsmith | 83 | 97 | Officer | 0 | 2020-12-04 17:07:26 |
Oldcend | Shadowknight | 73 | Armorer | 28 | 280 | Senior Officer | 132,720 | 2008-08-18 19:25:00 |
Folzik | Necromancer | 61 | Artisan | 2 | 227 | Senior Officer | 0 | 2010-05-02 20:14:21 |
Serenata | Dirge | 62 | Jeweler | 57 | 231 | Senior Officer | 6,833 | 2010-04-09 18:53:29 |
Anastari | Warlock | 100 | Unskilled | 1 | 320 | Senior Officer | 0 | 2010-01-20 22:35:40 |
Adrigarn | Paladin | 106 | Alchemist | 35 | 350 | Senior Officer | 525,305 | 2010-01-28 23:30:20 |
Cuedainya | Templar | 84 | Carpenter | 45 | 282 | Senior Officer | 21,932 | 2010-01-20 20:44:51 |
Shmindiil | Swashbuckler | 22 | Artisan | 2 | 65 | Senior Officer | 2,017 | 2008-03-09 14:53:47 |
Banela | Necromancer | 107 | Provisioner | 100 | 340 | Leader | 990,968 | 2009-06-06 05:32:11 |
Mooshoo | Monk | 83 | Provisioner | 99 | 292 | Senior Officer | 9,030 | 2022-11-26 11:28:50 |
Wreathzw | Warden | 49 | Tailor | 75 | 67 | Senior Officer | 24,046 | 2008-07-12 13:23:29 |
Ghen | Necromancer | 30 | Sage | 21 | 137 | Senior Officer | 2,017 | 2008-07-19 16:45:56 |
Myrrimaz | Wizard | 23 | Unskilled | 1 | 67 | Senior Officer | 0 | 2008-07-18 11:19:42 |
Totengraeber | Shadowknight | 125 | Alchemist | 125 | 350 | Leader | 30,087,495 | 2009-11-24 12:22:10 |
Seladon | Necromancer | 125 | Tailor | 125 | 350 | Leader | 31,227,579 | 2009-11-24 12:11:54 |
Xixax | Templar | 125 | Weaponsmith | 125 | 350 | Leader | 11,036,475 | 2008-07-28 20:12:43 |
Albinogre | Dirge | 15 | Armorer | 80 | 35 | Senior Officer | 0 | 2020-12-04 17:05:14 |
Estat | Ranger | 125 | Provisioner | 125 | 350 | Leader | 19,698,995 | 2008-12-28 12:32:17 |
Mefeef | Necromancer | 130 | Alchemist | 130 | 350 | Leader | 60,842,993 | 2008-11-15 05:26:11 |
Rokarr | Warden | 20 | Unskilled | 1 | 51 | Senior Officer | 0 | 2008-09-15 19:22:30 |
Ahronee | Mystic | 120 | Sage | 113 | 350 | Senior Officer | 474,260 | 2011-07-24 11:21:42 |
Virbius | Ranger | 120 | Jeweler | 113 | 350 | Senior Officer | 257,616 | 2011-07-24 11:15:13 |
Milyorex | Fury | 84 | Tailor | 95 | 295 | Senior Officer | 12,677 | 2011-07-24 12:08:37 |
Purplemoonxw | Bruiser | 23 | Armorer | 29 | 74 | Senior Officer | 1,388 | 2008-11-30 20:12:39 |
Cottoncandyxzw | Swashbuckler | 7 | Carpenter | 40 | - | Senior Officer | 4,673 | 2008-11-30 20:23:32 |
Harpsichordw | Dirge | 6 | Tailor | 34 | - | Senior Officer | 0 | 2008-12-01 02:06:09 |
Angita | Wizard | 48 | Artisan | 9 | 174 | Senior Officer | 0 | 2011-07-24 12:14:34 |
Phylo | Conjuror | 57 | Jeweler | 92 | 280 | Senior Officer | 117,704 | 2008-11-23 21:13:48 |
Celinnas | Templar | 91 | Unskilled | 1 | 320 | Senior Officer | 17,837 | 2009-03-14 18:06:10 |
Winzlo | Assassin | 100 | Jeweler | 48 | 343 | Senior Officer | 2,875 | 2021-08-03 17:29:45 |
Bonethurge | Shadowknight | 90 | Armorer | 39 | 280 | Senior Officer | 220,675 | 2008-12-29 18:57:32 |
Fishtic | Mystic | 100 | Carpenter | 100 | 343 | Senior Officer | 853,674 | 2016-05-12 19:20:57 |
Elmuertezw | Conjuror | 57 | Artisan | 2 | 61 | Senior Officer | 27,782 | 2010-10-14 10:40:04 |
Meoxinw | Berserker | 44 | Armorer | 27 | 35 | Senior Officer | 10,422 | 2009-06-10 13:33:50 |
Voltir | Shadowknight | 100 | Armorer | 100 | 340 | Senior Officer | 718,848 | 2009-07-12 09:04:02 |
Dafee | Shadowknight | 125 | Armorer | 97 | 350 | Leader | 978,132 | 2009-07-19 17:45:52 |
Kralizec | Necromancer | 92 | Tailor | 28 | 288 | Senior Officer | 147,681 | 2009-08-30 22:28:36 |
Fritters | Monk | 95 | Provisioner | 97 | 322 | Senior Officer | 369,309 | 2009-12-30 09:16:26 |
Sarulakuz | Shadowknight | 67 | Unskilled | 1 | 264 | Senior Officer | 4,679 | 2010-02-12 18:24:35 |
Emugu | Inquisitor | 67 | Unskilled | 1 | 263 | Senior Officer | 4,679 | 2010-02-12 17:54:49 |
Ekaah | Monk | 95 | Woodworker | 63 | 323 | Leader | 297,687 | 2012-01-09 17:52:04 |
Naveenzz | Paladin | 58 | Weaponsmith | 100 | 226 | Senior Officer | 178,105 | 2011-07-24 12:12:32 |
Buskoama | Warden | 100 | Craftsman | 13 | 334 | Leader | 269,051 | 2011-12-28 02:49:17 |
Jeset | Warden | 61 | Tailor | 31 | 240 | Senior Officer | 15,489 | 2010-02-18 17:29:28 |
Redking | Paladin | 95 | Craftsman | 10 | 340 | Leader | 62,241 | 2011-12-30 07:24:25 |
Sheridantino | Wizard | 38 | Outfitter | 18 | 136 | Officer | 26,267 | 2010-07-08 17:41:57 |
Durinez | Berserker | 58 | Armorer | 44 | 239 | Senior Officer | 17,597 | 2010-09-20 20:56:53 |
Gentlesone | Inquisitor | 51 | Armorer | 54 | 170 | Leader | 38,370 | 2016-05-12 18:58:28 |
Ucipe | Monk | 45 | Tailor | 90 | 174 | Senior Officer | 104,464 | 2010-09-06 18:04:24 |
Vuducile | Guardian | 100 | Carpenter | 53 | 340 | Leader | 46,706 | 2020-09-12 09:31:37 |
Heperin | Dirge | 125 | Woodworker | 100 | 350 | Leader | 60,109 | 2020-09-12 09:26:01 |
Argodar | Brigand | 46 | Artisan | 3 | 178 | Senior Officer | 0 | 2011-06-12 19:35:29 |
Propz | Warden | 90 | Tailor | 35 | 280 | Senior Officer | 97,357 | 2011-03-09 18:33:04 |
Squirrelyz | Warlock | 31 | Provisioner | 20 | 94 | Senior Officer | 3,973 | 2011-04-14 19:55:00 |
Dwarfkin | Paladin | 85 | Armorer | 100 | 286 | Senior Officer | 0 | 2021-03-07 11:13:38 |
Goldenchaos | Shadowknight | 100 | Weaponsmith | 52 | 342 | Senior Officer | 322,414 | 2011-07-28 21:57:49 |
Goldenchaostwo | Necromancer | 50 | Unskilled | 1 | 183 | Senior Officer | 12,824 | 2011-08-14 00:44:49 |
Holyredfoot | Paladin | 30 | Outfitter | 12 | 101 | Senior Officer | 120 | 2011-08-21 12:33:09 |
Wares | Warden | 125 | Provisioner | 130 | 350 | Leader | 6,899,152 | 2011-05-20 02:34:32 |
Alaiya | Wizard | 90 | Artisan | 9 | 280 | Senior Officer | 8,968 | 2013-09-28 16:51:28 |
Buys | Ranger | 125 | Woodworker | 130 | 350 | Leader | 2,216,047 | 2011-06-01 18:40:56 |
Evilrat | Assassin | 125 | Weaponsmith | 130 | 350 | Leader | 2,847,793 | 2011-06-01 18:43:10 |
Mysticblue | Mystic | 125 | Carpenter | 130 | 350 | Leader | 2,066,782 | 2011-06-04 01:24:06 |
Catagory | Brigand | 125 | Armorer | 130 | 350 | Leader | 2,144,638 | 2011-06-08 20:56:24 |
Embrey | Inquisitor | 90 | Craftsman | 12 | 280 | Senior Officer | 2,462 | 2013-09-28 16:52:53 |
Shaztah | Illusionist | 100 | Sage | 100 | 342 | Senior Officer | 0 | 2020-09-13 15:10:42 |
Sellerz | Troubador | 125 | Armorer | 130 | 350 | Leader | 2,690,808 | 2011-07-06 01:38:01 |
Wholesalerz | Shadowknight | 125 | Sage | 130 | 350 | Leader | 2,228,448 | 2011-07-08 19:39:05 |
Babyplaz | Warlock | 35 | Sage | 38 | 162 | Senior Officer | 6,248 | 2011-12-07 15:14:49 |
Funkengruven | Illusionist | 75 | Tailor | 91 | 283 | Senior Officer | 0 | 2022-11-26 11:09:37 |
Keexam | Dirge | 100 | Woodworker | 41 | 335 | Senior Officer | 0 | 2023-01-17 17:00:20 |
Myztify | Warden | 116 | Provisioner | 100 | 342 | Senior Officer | 67,372 | 2020-09-17 17:44:50 |
Ekaahd | Troubador | 104 | Jeweler | 100 | 339 | Leader | 151,726 | 2011-12-30 04:51:19 |
Gasport | Swashbuckler | 125 | Jeweler | 125 | 350 | Leader | 36,240,696 | 2011-10-26 16:35:42 |
Ritzer | Berserker | 95 | Weaponsmith | 100 | 329 | Leader | 171,071 | 2013-07-18 23:28:45 |
Muffintop | Beastlord | 88 | Provisioner | 63 | 280 | Senior Officer | 10,333 | 2022-11-26 19:53:58 |
Myzer | Beastlord | 125 | Sage | 130 | 350 | Leader | 2,929,854 | 2011-12-08 01:05:32 |
Snotts | Assassin | 100 | Alchemist | 100 | 350 | Senior Officer | 1,579,671 | 2012-01-08 00:15:56 |
Xenau | Wizard | 60 | Alchemist | 21 | 253 | Senior Officer | 0 | 2021-12-21 18:20:28 |
Lendri | Templar | 100 | Provisioner | 100 | 340 | Senior Officer | 608,005 | 2012-03-13 19:38:13 |
Ijeaz | Berserker | 64 | Woodworker | 55 | 274 | Senior Officer | 9,820 | 2012-07-01 19:09:41 |
Ughihiuk | Monk | 85 | Unskilled | 1 | 280 | Senior Officer | 0 | 2014-04-19 20:42:34 |
Karianne | Warlock | 91 | Carpenter | 100 | 322 | Senior Officer | 76,769 | 2013-11-25 18:34:33 |
Aurialz | Templar | 12 | Unskilled | 1 | 14 | Senior Officer | 0 | 2017-07-11 18:07:26 |
Liquidators | Fury | 125 | Sage | 130 | 350 | Leader | 2,076,119 | 2012-03-09 21:13:31 |
Pyrostormzz | Wizard | 92 | Sage | 95 | 322 | Recruit | 0 | 2022-11-18 22:25:29 |
Deadliezw | Dirge | 51 | Artisan | 4 | 176 | Member | 6,615 | 2020-11-27 19:16:55 |
Bigandrich | Inquisitor | 125 | Sage | 130 | 350 | Leader | 1,325,813 | 2012-06-06 04:04:36 |
Holyfatherrw | Paladin | 1 | Unskilled | 1 | - | Member | 0 | 2021-03-12 23:21:28 |
Deadboltfire | Wizard | 95 | Outfitter | 18 | 320 | Junior Member | 0 | 2020-01-05 02:40:31 |
Danieladil | Guardian | 42 | Armorer | 89 | 189 | Senior Officer | 133,648 | 2012-10-17 18:34:19 |
