![]() |
Chath 94 Defiler |
Dungeon Maker: Checklist |
|
Chath has activated 15 Dungeon Maker items, including Layouts, Avatars, Decorations, and Spawners.
|
||
| 0 Activated Layouts. |
| 1 Activated Avatar. |
| 0 Activated Decorations. |
an aviak guardian | ||
an aviak cleric | ||
a war boar chieftain | ||
Cara Omica | ||
Pervak the Prime Mender | ||
Servak the Cerebral | ||
a menacing clockwork assassin | ||
a golden cockatrice rover | ||
Dain Frostreaver | ||
General Coldhammer | ||
an aqueous djinn crooner | ||
an aqueous djinn champion | ||
a demented djinn illusionist | ||
an aqueous djinn diabolist | ||
a molten djinn pyromancer | ||
a noxious drachnid queen | ||
a drolvarg shaman | ||
a drolvarg witch doctor | ||
Drusella Sathir | ||
a greater fire elemental master | ||
El'Arad | ||
a patrolling ettin | ||
a guardian ettin | ||
a harmonizing ettin | ||
a beastly gorilla | ||
a shadowy lich assassin | ||
Dread Lord Shrissa | ||
Kiana Dut | ||
Emperor Crush | ||
Xalgoz | ||
a tallonite defiler | ||
a tallonite hero | ||
Venril Sathir | ||
| 0 Activated Boss Spawners. |
an aviak menace | ||
an aviak spell caster | ||
a decomposing basilisk gazer | ||
a wary bear | ||
an infuriated beetle | ||
an imposing guardian bixie | ||
a skeletal cerberus battler | ||
a skeletal chimera sorcerer | ||
a coldain mender | ||
a coldain mystic | ||
an infuriated coldain visage | ||
a worn out construct | ||
a dervish spell thrower | ||
a diaku battle brute | ||
a diaku raid leader | ||
a diaku destroyer | ||
a diaku witch doctor | ||
a diaku grand inquisitor | ||
a diaku spellbinder | ||
a voracious Toxxulia prowler | ||
a frost djinn master | ||
a geonid black guard | ||
an honor elf repressor | ||
a skeletal iksar occultist | ||
a restless lich | ||
an esoteric lich forerunner | ||
a ravasect defender | ||
a ravasect Hive Lord | ||
a tallonite dream inducer | ||
| 0 Activated Elite Spawners. |
an amygdalan warrior | ||
an amygdalan protector | ||
an amygdalan dreadfiend | ||
a disembodied enforcer | ||
a disjoined vicar | ||
a vacant vespid | ||
a rigid armadillo | ||
a ghostly agile armadillo | ||
an aviak champion | ||
an aviak vanquisher | ||
an aviak harbinger | ||
an aviak custodian | ||
an aviak guardian | ||
an aviak diabolist | ||
an aviak defender | ||
an aviak partisan | ||
an aviak dark knight | ||
an aviak renegade | ||
an aviak cleric | ||
an aviak watcher | ||
a berserk polar bear | ||
a wicked gazer | ||
a disgruntled bixie | ||
a haunted bixie defiler | ||
a glacial boar | ||
an enraged war boar | ||
an infuriated war hog | ||
a war boar provoker | ||
a ferocious war hog | ||
a boarfiend assassin | ||
a boarfiend fighter | ||
a boarfiend mender | ||
a boarfiend batterer | ||
a boarfiend aphotic knight | ||
a bone golem spirit caster | ||
a bone golem dread knight | ||
a pile of decrepid bones | ||
a rabid brute | ||
a bugbear berserker | ||
a bugbear bouncer | ||
a bugbear healer | ||
a burynai bruiser | ||
a burynai charmer | ||
a burynai corpse caller | ||
a burynai savage | ||
a burynai sorcerer | ||
a centaur preserver | ||
a dire disorder | ||
a chaos form | ||
a chokidai bone gnawer | ||
a chokidai predator | ||
a chokidai bloodhound | ||
a chokidai warhound | ||
a clay banisher | ||
a clay enforcer | ||
a clockwork assembler | ||
a clockwork bixie dismantler | ||
a clockwork bixie battler | ||
a suspended skirmisher | ||
a flying explorer | ||
a hovering defender | ||
a clockwork overseer | ||
a clockwork repairer | ||
a clockwork gazer | ||
a clockwork watcher | ||
a clockwork scrapper | ||
a clockwork shredder | ||
a clockwork abuser | ||
a clockwork black guard | ||
a clockwork web caster | ||
a clockwork scavenger | ||
a clockwork smasher | ||
a clockwork servicer | ||
a clockwork protector | ||
a crazed cockatrice | ||
a coldain monk | ||
a coldain battle priest | ||
an agitated crab | ||
a lurking crocodile | ||
a cyclops bandit | ||
a thieving cyclops | ||
a cyclops brigand | ||
a cyclops bouncer | ||
a cyclops brawler | ||
a cyclops healer | ||
a chanting cyclops | ||
a cyclops curer | ||
a cyclops druid | ||
a cyclops warrior | ||
a brutish cyclops | ||
a cyclops boxer | ||
a cyclops mender | ||
a cyclops defender | ||
a berserk cyclops | ||
a cyclops braggart | ||
a cyclops crooner | ||
a cyclops shaman | ||
Decrease Level I (Multiple) | ||
Decrease Level I (Single) | ||
Decrease Level Ii (Multiple) | ||
Decrease Level II (Single) | ||
Decrease Level III (Multiple) | ||
Decrease Level III (Single) | ||
Decrease Level IV (Multiple) | ||
Decrease Level IV (Single) | ||
Decrease Tier I (Multiple) | ||
Decrease Tier I (Single) | ||
Decrease Tier II (Multiple) | ||
Decrease Tier II (Single) | ||
Decrease Tier III (Multiple) | ||
Decrease Tier II (Single) | ||
Decrease Tier IV (Multiple) | ||
Decrease Tier IV (Single) | ||
a dervish cutthroat | ||
a dervish medic | ||
a dervish thug | ||
a carnivorous devourer | ||
a rabid dire bear | ||
an enraged dire bear | ||
a frigid dire bear striker | ||
a frost dire bear savage | ||
a furious dire bear | ||
a dire war bear | ||
a rabid polar dire bear | ||
a dire bear protector | ||
a feral dire bear | ||
a frigid dire bear protector | ||
a savage dire bear | ||
an arctic dire bear gnasher | ||
a wild dire bear | ||
a ravenous dire bear | ||
a dire bear matron | ||
a beast of anarchy | ||
a drachnid hunter | ||
a drachnid coercer | ||
a drachnid heretic | ||
a drachnid maiden | ||
a drachnid guardian | ||
a drachnid widower | ||
a drachnid widowmaker | ||
a drakota executioner | ||
a drakota praetorian | ||
a drakota coercer | ||
a drakota conjuror | ||
a drakota thaumaturge | ||
a drakota vicar | ||
a drakota soothsayer | ||
a drakota magus | ||
a droag predator | ||
a droag enforcer | ||
a droag curate | ||
a droag sentinel | ||
a droag mystic | ||
a droag preserver | ||
a droag diviner | ||
a drolvarg captain | ||
a drolvarg frost thug | ||
a drolvarg frost henchman | ||
a drolvarg bodyguard | ||
a drolvarg frost watchman | ||
a drolvarg caretaker | ||
a custodian | ||
a flame sentinel | ||
a hart of love | ||
a sprite of devotion | ||
a sprite of passion | ||
an erudite conjuror | ||
an erudite champion | ||
a ghostly erudite vicar | ||
a stalking ettin | ||
an illusory ettin | ||
an ocular occultist | ||
a fae drake invoker | ||
a fae drake deceptor | ||
a fae drake master | ||
a fairy enchanter | ||
a fairy diviner | ||
a pestilent overseer | ||
an ambushing adder | ||
a poisonous bushwhacker | ||
a prowling viper | ||
a toxic sky serpent | ||
a froglok aggressor | ||
a froglok witch doctor | ||
an undying froglok hunter | ||
a skeletal froglok soothsayer | ||
a skeletal froglok harbinger | ||
an undying froglok rager | ||
a skeletal froglok soldier | ||
an undead froglok black guard | ||
a skeletal froglok benefactor | ||
a skeletal froglok dark guard | ||
an undead froglok practitioner | ||
a skeletal froglok curator | ||
a skeletal froglok warlock | ||
a cunning djinn assassin | ||
an efreeti polar represser | ||
an enchanting djinn master | ||
a djinn thaumaturge | ||
a deadly djinn defiler | ||
an artful djinn auger | ||
a regal djinn regulator | ||
an insolent djinn evader | ||
an alluring djinn seer | ||
a clairvoyant djinn adept | ||
a snow gnoll growler | ||
a captivating gnoll seer | ||
a ghostly gnoll shaman | ||
a skeletal gnoll drifter | ||
a worshipped gnoll sage | ||
a gnoll apostate | ||
a gruengach mind bender | ||
a gruengach alchemist | ||
a gruengach commander | ||
a gruengach mystic | ||
a gruengach conqueror | ||
a gruengach high priest | ||
a gruengach harbinger | ||
a gruengach heretic | ||
a goblin berserker | ||
a goblin hooligan | ||
a goblin witch doctor | ||
an aqua goblin thief | ||
an aqua goblin coercer | ||
a desert goblin influencer | ||
a desert goblin disruptor | ||
a desert goblin benefactor | ||
a magma golem conjuror | ||
a storm golem juggernaut | ||
a guardian sentinel | ||
a defending sentinel | ||
a ferocious gorilla | ||
a highland griffin hunter | ||
a highland griffin matriarch | ||
a seditious harpy vilifier | ||
a villainous harpy antagonist | ||
a savage hellhound | ||
a hellhound tormentor | ||
a horror hound | ||
a ravenous hellhound | ||
an honor elf royal defender | ||
a fervent hooluk stalker | ||
an austere hooluk mender | ||
a feverish hooluk pursuer | ||
a famished rabid hyena | ||
a skeletal iksar agitator | ||
a skeletal iksar brigand | ||
a cadaverous iksar thug | ||
a skeletal iksar coercer | ||
a cadaverous iksar enchanter | ||
a cadaverous iksar dirge | ||
a skeletal iksar necromancer | ||
a cadaverous iksar dissenter | ||
a cadaverous iksar cavalier | ||
a cadaverous iksar occultist | ||
Increase Level I (Single) | ||
Increase Tier I (Single) | ||
an iron guardian | ||
a kobold assassin | ||
a kobold captivator | ||
a kobold fury | ||
a kobold illusionist | ||
a kobold champion | ||
a kobold tracker | ||
a kobold troubador | ||
a kobold warden | ||
a kobold seer | ||
a mummified goon | ||
a mummified defender | ||
an embalmed torturer | ||
an ancestral brawler | ||
an embalmed veteran | ||
an ancestral charmer | ||
an embalmed controller | ||
an ancestral fury | ||
a mummified soldier | ||
an embalmed trickster | ||
a mummified high priest | ||
an embalmed fighter | ||
a mummified mystic | ||
an embalmed guardian | ||
an ancestral shadowknight | ||
an ancestral mender | ||
an embalmed cryer | ||
an ancestral war wizard | ||
a myconid slayer | ||
a myconid sorcerer | ||
a myconid watchguard | ||
a myconid protector | ||
a myconid diviner | ||
a myconid forecaster | ||
a myr'dal chanter | ||
a myr'dal apostle | ||
a myr'dal champion | ||
a naga guardian protector | ||
a naga guardian soldier | ||
a naga guardian prophet | ||
an undead naga betrayer | ||
a mummified naga soothsayer | ||
a shadowy naga heretic | ||
a snow orc butcher | ||
a snow orc bouncer | ||
a snow orc summoner | ||
a snow orc animist | ||
a snow orc guardian | ||
a snow orc inquisitor | ||
a snow orc shaman | ||
a snow orc diabolist | ||
a snow orc ranger | ||
a snow orc death dealer | ||
a snow orc curate | ||
a snow orc bard | ||
a snow orc spellbinder | ||
a berserk otyugh | ||
a rabid owlbear | ||
a harrowing hua mein berserker | ||
a hua mein guardian | ||
a harrowing hua mein vicar | ||
a hua mein hermit | ||
a harrowing hua mein defender | ||
a hua mein brother | ||
a harrowing hua mein knight | ||
a hua mein healer | ||
Popup Text (Blue) | ||
Popup Text (Green) | ||
Popup Text (Grey) | ||
Popup Text (Orange) | ||
Popup Text (Pink) | ||
Popup Text (Purple) | ||
Popup Text (Red) | ||
Popup Text (White) | ||
Popup Text (Yellow) | ||
Popup Text (Yellow) | ||
a territorial raptor | ||
a carnivorous raptor | ||
a ravasect scythe | ||
a ravasect bone caller | ||
a ravasect whiteblade | ||
a ravasect Hive Protector | ||
a ravasect mender | ||
a diseased raven | ||
a roekillik raider | ||
a deadly sarnak pugilist | ||
a savage sarnak defiler | ||
a corrupt sarnak illusionist | ||
a deft sarnak sorcerer | ||
a skeletal sarnak dreadguard | ||
a satyr footpad | ||
a satyr cenobite | ||
a bloodcurdling scarecrow | ||
a horrifying scarecrow | ||
a skeletal torturer | ||
a skeletal binder | ||
a skeletal guardian | ||
a skeletal high shaman | ||
a skeletal knight | ||
a skeletal tracker | ||
a skeletal tormentor | ||
a skeletal fencer | ||
a skeletal high priest | ||
a skeletal vocalist | ||
a skeletal warlock | ||
a skeletal mage | ||
a savage skorpikis | ||
a noxious repulsive slug | ||
a stalking viper | ||
a noxious serpent | ||
a poisonous snake | ||
a nocuous skeletal asp | ||
a spiritual sphinx protector | ||
a holy sphinx shephard | ||
a sacred sphinx transcendent | ||
a spiritless sphinx corpse taker | ||
a poisonous cave crawler | ||
a petrifying web slinger | ||
a venomous arachnid | ||
a voracious spine-chiller | ||
a lurking blood curdler | ||
a ravenous dune tarantula | ||
a spindly widow spider | ||
a spiroc guardian | ||
a spiroc divine healer | ||
a bloated blood gorger | ||
a succubi defender | ||
a succubi brigand | ||
a succubi conjuror | ||
a succubi curate | ||
a thorny spined succulent | ||
a vampiric commander | ||
a deathly viceroy | ||
a baneful minstrel | ||
a bloodthirsty enslaver | ||
a dark huntress | ||
a blighted vanquisher | ||
a savage magnate | ||
a chilling bloodletter | ||
a bloodstained enslaver | ||
a prophetic adherent | ||
a sanguine warrior | ||
a shadowy slayer | ||
a cadaverous blood gorger | ||
a deadly vulrich | ||
a vultak fanatic | ||
a vultak disciple | ||
a bloodthirsty shredder | ||
a werewolf pack leader | ||
a dire wolf gnasher | ||
a rabid wolf | ||
a howling timber wolf | ||
a phantom wolf fury | ||
a spectral wolf seer | ||
a timber wolf pack leader | ||
a protective frost wolf | ||
a deathly corpse tracker | ||
a protective she-wolf | ||
a watchful winter wolf | ||
an ironwood defender | ||
an ironwood watcher | ||
a blood-soaked wyvern | ||
a tumultuous wyvern | ||
a deceptive wyvern | ||
a harmonious wyvern | ||
a destructive tundra beast | ||
a yha-lei skinner | ||
a yha-lei warmonger | ||
a yha-lei | ||
a yha-lei wanderer | ||
| 14 Activated Spawners. |
| 0 Activated Other Items. |